
DA14530-00000FX2 | |
|---|---|
DigiKey Part Number | 1695-DA14530-00000FX2TR-ND - Tape & Reel (TR) 1695-DA14530-00000FX2CT-ND - Cut Tape (CT) 1695-DA14530-00000FX2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DA14530-00000FX2 |
Description | IC RF TXRX+MCU BLE 24FCGQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth Bluetooth v5.1 2.4GHz 24-WFQFN, FC |
Datasheet | Datasheet |
Category | Memory Size 48kB RAM, 144kB ROM |
Mfr | Serial Interfaces ADC, GPIO, I2C, SPI, UART |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | GPIO 12 |
Part Status Active | Voltage - Supply 1.8V ~ 3.3V |
Type TxRx + MCU | Current - Receiving 4.3mA ~ 5mA |
RF Family/Standard Bluetooth | Current - Transmitting 5.7mA ~ 9mA |
Protocol | Operating Temperature -40°C ~ 85°C (TA) |
Frequency | Mounting Type Surface Mount |
Data Rate (Max) 1Mbps | Package / Case 24-WFQFN, FC |
Power - Output 2.5dBm | Supplier Device Package 24-FCGQFN (2.2x3) |
Sensitivity -94dBm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,44000 € | 1,44 € |
| 10 | 1,22200 € | 12,22 € |
| 25 | 1,13360 € | 28,34 € |
| 100 | 1,01280 € | 101,28 € |
| 250 | 0,94496 € | 236,24 € |
| 500 | 0,90066 € | 450,33 € |
| 1.000 | 0,86232 € | 862,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,80206 € | 3.208,24 € |
| Unit Price without VAT: | 1,44000 € |
|---|---|
| Unit Price with VAT: | 1,68480 € |




