


REC3-2415DRW/H/B | |
|---|---|
DigiKey Part Number | 945-2347-5-ND |
Manufacturer | |
Manufacturer Product Number | REC3-2415DRW/H/B |
Description | DC DC CONVERTER +/-15V 3W |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 15V -15V 100mA, 100mA 18V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | REC3-2415DRW/H/B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 100mA, 100mA | |
Power (Watts) | 3 W | |
Voltage - Isolation | 1.6 kV | |
Applications | ITE (Commercial) | |
Features | SCP | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 86% | |
Mounting Type | Through Hole | |
Package / Case | 24-DIP Module, 12 Leads | |
Size / Dimension | 1.26" L x 0.80" W x 0.40" H (32.0mm x 20.3mm x 10.2mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 20,07000 € | 20,07 € |
| 5 | 19,32200 € | 96,61 € |
| 10 | 19,00900 € | 190,09 € |
| 25 | 18,60240 € | 465,06 € |
| 50 | 18,30000 € | 915,00 € |
| 100 | 18,00200 € | 1.800,20 € |
| 250 | 17,61512 € | 4.403,78 € |
| 500 | 15,58556 € | 7.792,78 € |
| Unit Price without VAT: | 20,07000 € |
|---|---|
| Unit Price with VAT: | 23,48190 € |

