
R1D-1209/P-R | |
|---|---|
DigiKey Part Number | 945-R1D-1209/P-RTR-ND - Tape & Reel (TR) 945-R1D-1209/P-RCT-ND - Cut Tape (CT) 945-R1D-1209/P-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | R1D-1209/P-R |
Description | DC DC CONVERTER +/-9V 1W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 9V -9V 56mA, 56mA 10.8V - 13.2V Input |
Datasheet | Datasheet |
EDA/CAD Models | R1D-1209/P-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 10.8V | |
Voltage - Input (Max) | 13.2V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -9V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 56mA, 56mA | |
Power (Watts) | 1 W | |
Voltage - Isolation | 1 kV | |
Applications | ITE (Commercial) | |
Features | SCP | |
Operating Temperature | -40°C ~ 100°C | |
Efficiency | 78% | |
Mounting Type | Surface Mount | |
Package / Case | 10-SMD Module, 6 Leads | |
Size / Dimension | 0.60" L x 0.42" W x 0.28" H (15.2mm x 10.7mm x 7.0mm) | |
Control Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,50000 € | 7,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 6,82036 € | 3.410,18 € |
| Unit Price without VAT: | 7,50000 € |
|---|---|
| Unit Price with VAT: | 8,77500 € |

