


R2016-25.000-20-F-1515-EXT-TR | |
|---|---|
DigiKey Part Number | 2151-R2016-25.000-20-F-1515-EXT-TR-ND - Tape & Reel (TR) 2151-R2016-25.000-20-F-1515-EXT-TRCT-ND - Cut Tape (CT) 2151-R2016-25.000-20-F-1515-EXT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | R2016-25.000-20-F-1515-EXT-TR |
Description | CRYSTAL 25.0000MHZ 20PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±15ppm Crystal 20pF 120 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | R2016-25.000-20-F-1515-EXT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±15ppm | |
Frequency Tolerance | ±15ppm | |
Load Capacitance | 20pF | |
ESR (Equivalent Series Resistance) | 120 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.020" (0.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,39000 € | 0,39 € |
| 10 | 0,34500 € | 3,45 € |
| 25 | 0,32600 € | 8,15 € |
| 50 | 0,31260 € | 15,63 € |
| 100 | 0,29960 € | 29,96 € |
| 250 | 0,28332 € | 70,83 € |
| 500 | 0,27160 € | 135,80 € |
| 1.000 | 0,26037 € | 260,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,21233 € | 636,99 € |
| 6.000 | 0,20355 € | 1.221,30 € |
| 9.000 | 0,19859 € | 1.787,31 € |
| 15.000 | 0,19250 € | 2.887,50 € |
| 21.000 | 0,18860 € | 3.960,60 € |
| 30.000 | 0,18456 € | 5.536,80 € |
| 36.000 | 0,18252 € | 6.570,72 € |
| Unit Price without VAT: | 0,39000 € |
|---|---|
| Unit Price with VAT: | 0,45630 € |





