
3015-B-256-B | |
|---|---|
DigiKey Part Number | 1772-2051-ND |
Manufacturer | |
Manufacturer Product Number | 3015-B-256-B |
Description | ROUND STANDOFF #2-56 BRASS 1/8" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Round Standoff Threaded #2-56 Brass 0.125" (3.18mm) 1/8" |
Datasheet | Datasheet |
EDA/CAD Models | 3015-B-256-B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Female, Swage | |
Screw, Thread Size | ||
Diameter - Inside | 0.098" (2.49mm) | |
Diameter - Outside | 0.156" (3.96mm) 5/32" | |
Between Board Height | 0.125" (3.18mm) 1/8" | |
Length - Overall | 0.230" (5.84mm) | |
Features | - | |
Material | ||
Plating | - | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 5 | 0,39000 € | 1,95 € |
| 10 | 0,36300 € | 3,63 € |
| 25 | 0,33120 € | 8,28 € |
| 50 | 0,31000 € | 15,50 € |
| 100 | 0,29120 € | 29,12 € |
| 250 | 0,26932 € | 67,33 € |
| 500 | 0,25484 € | 127,42 € |
| 1.000 | 0,24187 € | 241,87 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,54990 € |











