
QLSP38RF | |
|---|---|
DigiKey Part Number | 3970-QLSP38RFTR-ND - Tape & Reel (TR) 3970-QLSP38RFCT-ND - Cut Tape (CT) 3970-QLSP38RFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP38RF |
Description | 2214 PACKAGE LED, TOP VIEW, RED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 2.1V 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Oval with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 30mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 1.30mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,15000 € | 1,50 € |
| 100 | 0,10500 € | 10,50 € |
| 500 | 0,08454 € | 42,27 € |
| 1.000 | 0,07776 € | 77,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06900 € | 207,00 € |
| 6.000 | 0,06452 € | 387,12 € |
| 9.000 | 0,06222 € | 559,98 € |
| 15.000 | 0,05962 € | 894,30 € |
| 21.000 | 0,05807 € | 1.219,47 € |
| 30.000 | 0,05656 € | 1.696,80 € |
| 75.000 | 0,05322 € | 3.991,50 € |
| 150.000 | 0,05115 € | 7.672,50 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,25740 € |

