
QLSP05B | |
|---|---|
DigiKey Part Number | 3970-QLSP05BTR-ND - Tape & Reel (TR) 3970-QLSP05BCT-ND - Cut Tape (CT) 3970-QLSP05BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP05B |
Description | LED BLUE CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Blue 458nm LED Indication - Discrete 3.2V 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.50mm L x 2.80mm W | |
Height (Max) | 2.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,19800 € | 1,98 € |
| 100 | 0,14000 € | 14,00 € |
| 500 | 0,11370 € | 56,85 € |
| 1.000 | 0,10500 € | 105,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,09759 € | 195,18 € |
| 4.000 | 0,09129 € | 365,16 € |
| 6.000 | 0,08805 € | 528,30 € |
| 10.000 | 0,08439 € | 843,90 € |
| 14.000 | 0,08221 € | 1.150,94 € |
| 20.000 | 0,08009 € | 1.601,80 € |
| 50.000 | 0,07539 € | 3.769,50 € |
| 100.000 | 0,07246 € | 7.246,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,33930 € |



