
QCC-743M-1-LGM36-TR-01-0-AA | |
|---|---|
DigiKey Part Number | 660-QCC-743M-1-LGM36-TR-01-0-AATR-ND - Tape & Reel (TR) 660-QCC-743M-1-LGM36-TR-01-0-AACT-ND - Cut Tape (CT) 660-QCC-743M-1-LGM36-TR-01-0-AADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QCC-743M-1-LGM36-TR-01-0-AA |
Description | QCC-743M-1-LGM36-MT-01-0-AA-01. |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth, WiFi 802.11b/g/n/ax, Bluetooth v5.4 32-LGA Module |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | TxRx + MCU | |
RF Family/Standard | Bluetooth, WiFi | |
Protocol | ||
Modulation | - | |
Frequency | - | |
Data Rate (Max) | 3Mbps | |
Power - Output | 16dBm | |
Sensitivity | -105dBm | |
Memory Size | 128kB ROM, 484kB SRAM | |
Serial Interfaces | CANbus, I2C, I2S, PIO, SDIO, SPI, UART | |
GPIO | 19 | |
Voltage - Supply | 2.97V ~ 3.63V | |
Current - Receiving | 51mA ~ 64mA | |
Current - Transmitting | 132mA | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 32-LGA Module | |
Supplier Device Package | 32-LGA (17.28x12.28) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,49000 € | 5,49 € |
| 10 | 4,75600 € | 47,56 € |
| 25 | 4,50040 € | 112,51 € |
| 100 | 4,14960 € | 414,96 € |
| 250 | 3,93952 € | 984,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 980 | 2,92212 € | 2.863,68 € |
| Unit Price without VAT: | 5,49000 € |
|---|---|
| Unit Price with VAT: | 6,42330 € |





