
QBLP631-IB-2897 | |
|---|---|
DigiKey Part Number | 1516-QBLP631-IB-2897TR-ND - Tape & Reel (TR) 1516-QBLP631-IB-2897CT-ND - Cut Tape (CT) 1516-QBLP631-IB-2897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP631-IB-2897 |
Description | 0805 LED BLUE 470NM DOMINANT, 46 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP631-IB-2897 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,20500 € | 2,05 € |
| 100 | 0,14510 € | 14,51 € |
| 500 | 0,11798 € | 58,99 € |
| 1.000 | 0,10902 € | 109,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09746 € | 292,38 € |
| 6.000 | 0,09157 € | 549,42 € |
| 9.000 | 0,08854 € | 796,86 € |
| 15.000 | 0,08512 € | 1.276,80 € |
| 21.000 | 0,08309 € | 1.744,89 € |
| 30.000 | 0,08110 € | 2.433,00 € |
| 75.000 | 0,07672 € | 5.754,00 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,35100 € |

