
QBLP617-IW5 | |
|---|---|
DigiKey Part Number | 1516-1260-2-ND - Tape & Reel (TR) 1516-1260-1-ND - Cut Tape (CT) 1516-1260-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP617-IW5 |
Description | LED WHITE DIFFUSED 0602 SMD R/A |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.8V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | QBLP617-IW5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Current - Test | 5mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.20mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,23200 € | 2,32 € |
| 100 | 0,16540 € | 16,54 € |
| 500 | 0,13502 € | 67,51 € |
| 1.000 | 0,12498 € | 124,98 € |
| 2.000 | 0,11644 € | 232,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,10918 € | 436,72 € |
| 8.000 | 0,10301 € | 824,08 € |
| 12.000 | 0,09985 € | 1.198,20 € |
| 20.000 | 0,09628 € | 1.925,60 € |
| 28.000 | 0,09416 € | 2.636,48 € |
| 40.000 | 0,09209 € | 3.683,60 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,39780 € |


