
QPB1033EVB | |
|---|---|
DigiKey Part Number | 2312-QPB1033EVB-ND |
Manufacturer | |
Manufacturer Product Number | QPB1033EVB |
Description | EVB FOR 2.7-3.3 GHZ SWITCHED FIL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | QPB1033 - Evaluation Board |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Qorvo | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Filter | |
Frequency | 2.7GHz ~ 3.3GHz | |
Contents | Board(s) | |
Utilized IC / Part | QPB1033 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 753,03000 € | 753,03 € |
| Unit Price without VAT: | 753,03000 € |
|---|---|
| Unit Price with VAT: | 881,04510 € |

