
BWLS00161109100K00 | |
|---|---|
DigiKey Part Number | 553-BWLS00161109100K00TR-ND - Tape & Reel (TR) 553-BWLS00161109100K00CT-ND - Cut Tape (CT) 553-BWLS00161109100K00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BWLS00161109100K00 |
Description | FIXED IND 10UH 300MA 4.8 OHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 µH Unshielded Drum Core, Wirewound Inductor 300 mA 4.8Ohm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 4.8Ohm Max | |
Q @ Freq | 19 @ 7.9MHz | |
Frequency - Self Resonant | 40MHz | |
Ratings | - | |
Operating Temperature | -25°C ~ 105°C | |
Inductance Frequency - Test | 7.9 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 | |
Size / Dimension | 0.063" L x 0.043" W (1.60mm x 1.10mm) | |
Height - Seated (Max) | 0.043" (1.10mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,13700 € | 1,37 € |
| 100 | 0,11280 € | 11,28 € |
| 1.000 | 0,09276 € | 92,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,08247 € | 329,88 € |
| 8.000 | 0,07776 € | 622,08 € |
| 12.000 | 0,07514 € | 901,68 € |
| 20.000 | 0,07196 € | 1.439,20 € |
| 28.000 | 0,06994 € | 1.958,32 € |
| 40.000 | 0,06787 € | 2.714,80 € |
| 100.000 | 0,06519 € | 6.519,00 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,18720 € |

