



851-87-004-10-001101 | |
|---|---|
DigiKey Part Number | 1212-1346-ND |
Manufacturer | |
Manufacturer Product Number | 851-87-004-10-001101 |
Description | CONN SOCKET 4POS 0.05 GOLD PCB |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 4 Position Socket Connector 0.050" (1.27mm) Through Hole Gold |
Datasheet | Datasheet |
Category | Fastening Type Push-Pull |
Mfr | Contact Finish - Mating |
Series | Contact Finish Thickness - Mating Flash |
Packaging Bulk | Insulation Color Black |
Part Status Active | Insulation Height 0.161" (4.10mm) |
Connector Type | Contact Length - Post 0.091" (2.30mm) |
Contact Type Female Socket | Operating Temperature -55°C ~ 125°C |
Style Board to Board | Material Flammability Rating UL94 V-0 |
Number of Positions | Contact Finish - Post Tin |
Number of Positions Loaded All | Current Rating (Amps) 1A |
Pitch - Mating | Insulation Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
Number of Rows 1 | Contact Shape Circular |
Mounting Type Through Hole | Contact Material Beryllium Copper |
Termination | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 851-41-004-10-001000 | Mill-Max Manufacturing Corp. | 54 | 851-41-004-10-001000-ND | 13,24000 € | Similar |
| 851-99-004-10-002000 | Mill-Max Manufacturing Corp. | 48 | 851-99-004-10-002000-ND | 12,82000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,87800 € | 8,78 € |
| 100 | 0,74620 € | 74,62 € |
| 500 | 0,66598 € | 332,99 € |
| 2.000 | 0,60392 € | 1.207,84 € |
| 6.000 | 0,55890 € | 3.353,40 € |
| 10.000 | 0,53913 € | 5.391,30 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,21680 € |

















