
LL200-3-37 | |
|---|---|
DigiKey Part Number | 1996-1017-ND |
Manufacturer | |
Manufacturer Product Number | LL200-3-37 |
Description | SOLAR CELL 1.17MW 4.6V |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Solar Cell 1.17 mW 4.6 V |
Datasheet | Datasheet |
Category | Current @ Pmpp 450 µA |
Manufacturer PowerFilm Inc. | Voltage @ Pmpp 2.6 V |
Series | Voltage - Open Circuit 4.6 V |
Packaging Bulk | Package / Case Cells |
Part Status Active | Size / Dimension 4.488" L x 1.449" W (114.00mm x 36.80mm) |
Power (Watts) - Max 1.17 mW |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,05000 € | 5,05 € |
| 10 | 4,12200 € | 41,22 € |
| 50 | 3,59020 € | 179,51 € |
| 100 | 3,38500 € | 338,50 € |
| 250 | 3,13308 € | 783,27 € |
| 500 | 2,95616 € | 1.478,08 € |
| 1.000 | 2,79007 € | 2.790,07 € |
| 2.500 | 2,66648 € | 6.666,20 € |
| Unit Price without VAT: | 5,05000 € |
|---|---|
| Unit Price with VAT: | 5,90850 € |





