
LCS7265C-TL | |
|---|---|
DigiKey Part Number | 596-LCS7265C-TLTR-ND - Tape & Reel (TR) 596-LCS7265C-TLCT-ND - Cut Tape (CT) 596-LCS7265C-TLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LCS7265C-TL |
Description | 220 W, 600 V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback, Secondary Side SR Topology 90kHz, 120kHz, 180kHz, 240kHz InSOP-24C |
Datasheet | Datasheet |
Category | Voltage - Supply (Vcc/Vdd) 10.8V ~ 385V |
Manufacturer Power Integrations | Frequency - Switching 90kHz, 120kHz, 180kHz, 240kHz |
Series | Power (Watts) 220 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Fault Protection Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit, UVLO |
Part Status Active | Control Features Frequency Control, Soft Start |
Output Isolation Isolated | Operating Temperature -40°C ~ 105°C (TA) |
Internal Switch(s) Yes | Package / Case 24-PowerSMD Module (0.425", 10.80mm Width), 17 Leads |
Voltage - Breakdown 600V | Supplier Device Package InSOP-24C |
Topology Flyback, Secondary Side SR | Mounting Type Surface Mount |
Voltage - Start Up 13.2 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,21000 € | 5,21 € |
| 10 | 3,99300 € | 39,93 € |
| 25 | 3,68920 € | 92,23 € |
| 100 | 3,35540 € | 335,54 € |
| 250 | 3,19632 € | 799,08 € |
| 500 | 3,10038 € | 1.550,19 € |
| 1.000 | 3,02143 € | 3.021,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 3,51861 € | 7.037,22 € |
| Unit Price without VAT: | 5,21000 € |
|---|---|
| Unit Price with VAT: | 6,09570 € |


