
60-11-4511-1674 | |
|---|---|
DigiKey Part Number | 1944-1303-ND |
Manufacturer | |
Manufacturer Product Number | 60-11-4511-1674 |
Description | THERM PAD 40.46X27.94MM BLUE |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad Blue 40.46mm x 27.94mm Rhombus |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Parker Chomerics | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Usage | TO-3 | |
Type | Insulator Pad, Sheet | |
Shape | Rhombus | |
Outline | 40.46mm x 27.94mm | |
Thickness | 0.0100" (0.254mm) | |
Material | Silicone | |
Adhesive | - | |
Backing, Carrier | Fiberglass | |
Color | Blue | |
Thermal Resistivity | - | |
Thermal Conductivity | 1.0W/m-K | |
Shelf Life | Indefinite | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| 10 | 0,96400 € | 9,64 € |
| 25 | 0,91800 € | 22,95 € |
| 50 | 0,88480 € | 44,24 € |
| 100 | 0,85290 € | 85,29 € |
| 250 | 0,81240 € | 203,10 € |
| 500 | 0,78304 € | 391,52 € |
| 1.000 | 0,75470 € | 754,70 € |
| 5.000 | 0,69271 € | 3.463,55 € |
| Unit Price without VAT: | 1,09000 € |
|---|---|
| Unit Price with VAT: | 1,27530 € |





