


SS1060XFL_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-SS1060XFL_R1_00001TR-ND - Tape & Reel (TR) 3757-SS1060XFL_R1_00001CT-ND - Cut Tape (CT) 3757-SS1060XFL_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SS1060XFL_R1_00001 |
Description | DIODE SCHOTTKY 60V 1A SOD123FL |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 30 µA @ 60 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package SOD-123FL |
Voltage - DC Reverse (Vr) (Max) 60 V | Operating Temperature - Junction -55°C ~ 150°C |
Current - Average Rectified (Io) 1A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 540 mV @ 1 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| STPS1L60ZFY | STMicroelectronics | 169 | 497-17154-1-ND | 0,39000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03543 € | 106,29 € |
| 6.000 | 0,03166 € | 189,96 € |
| 9.000 | 0,02973 € | 267,57 € |
| 15.000 | 0,02756 € | 413,40 € |
| 21.000 | 0,02628 € | 551,88 € |
| 30.000 | 0,02503 € | 750,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,11700 € | 1,17 € |
| 100 | 0,07210 € | 7,21 € |
| 500 | 0,05266 € | 26,33 € |
| 1.000 | 0,04633 € | 46,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,17400 € | 1,74 € |
| 100 | 0,10910 € | 10,91 € |
| 500 | 0,08076 € | 40,38 € |
| 1.000 | 0,07158 € | 71,58 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22230 € |

