
P4SMAJ45A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P4SMAJ45A_R1_00001TR-ND - Tape & Reel (TR) 3757-P4SMAJ45A_R1_00001CT-ND - Cut Tape (CT) 3757-P4SMAJ45A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ45A_R1_00001 |
Description | TVS DIODE 45VWM 72.7VC DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 72.7V Clamp 5.5A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 45V | |
Voltage - Breakdown (Min) | 50V | |
Voltage - Clamping (Max) @ Ipp | 72.7V | |
Current - Peak Pulse (10/1000µs) | 5.5A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.800 | 0,07084 € | 127,51 € |
| 3.600 | 0,06362 € | 229,03 € |
| 5.400 | 0,05994 € | 323,68 € |
| 9.000 | 0,05580 € | 502,20 € |
| 12.600 | 0,05334 € | 672,08 € |
| 18.000 | 0,05096 € | 917,28 € |
| 45.000 | 0,04572 € | 2.057,40 € |
| 90.000 | 0,04248 € | 3.823,20 € |
| 180.000 | 0,04088 € | 7.358,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,18800 € | 1,88 € |
| 100 | 0,11850 € | 11,85 € |
| 500 | 0,08790 € | 43,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,16900 € | 1,69 € |
| 100 | 0,08780 € | 8,78 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,29250 € |

