
P4SMAJ33CA-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-P4SMAJ33CA-AU_R1_000A1TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | P4SMAJ33CA-AU_R1_000A1 |
Description | TVS DIODE 33VWM 53.3VC DO214AC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 53.3V Clamp 7.5A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 7.5A |
Mfr | Power - Peak Pulse 400W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Bidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 33V | Package / Case DO-214AC, SMA |
Voltage - Breakdown (Min) 36.7V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 53.3V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.800 | 0,05234 € | 94,21 € |
| 3.600 | 0,04678 € | 168,41 € |
| 5.400 | 0,04394 € | 237,28 € |
| 9.000 | 0,04075 € | 366,75 € |
| 12.600 | 0,03886 € | 489,64 € |
| 18.000 | 0,03702 € | 666,36 € |
| Unit Price without VAT: | 0,05234 € |
|---|---|
| Unit Price with VAT: | 0,06124 € |

