


P4FL22A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P4FL22A_R1_00001TR-ND - Tape & Reel (TR) 3757-P4FL22A_R1_00001CT-ND - Cut Tape (CT) 3757-P4FL22A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4FL22A_R1_00001 |
Description | TVS DIODE 22VWM 35.5VC SOD123FL |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 35.5V Clamp 11.3A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 22V | |
Voltage - Breakdown (Min) | 24.4V | |
Voltage - Clamping (Max) @ Ipp | 35.5V | |
Current - Peak Pulse (10/1000µs) | 11.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07060 € | 211,80 € |
| 6.000 | 0,06384 € | 383,04 € |
| 9.000 | 0,06039 € | 543,51 € |
| 15.000 | 0,05651 € | 847,65 € |
| 21.000 | 0,05421 € | 1.138,41 € |
| 30.000 | 0,05198 € | 1.559,40 € |
| 75.000 | 0,04707 € | 3.530,25 € |
| 150.000 | 0,04515 € | 6.772,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,20200 € | 2,02 € |
| 100 | 0,12710 € | 12,71 € |
| 500 | 0,09456 € | 47,28 € |
| 1.000 | 0,08402 € | 84,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,38610 € |

