Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MMBD4148W_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBD4148W_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBD4148W_R1_00001CT-ND - Cut Tape (CT) 3757-MMBD4148W_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4148W_R1_00001 |
Description | DIODE STANDARD 75V 150MA SOT323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V | |
Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-323 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04736 € | 142,08 € |
| 6.000 | 0,04253 € | 255,18 € |
| 9.000 | 0,04006 € | 360,54 € |
| 15.000 | 0,03728 € | 559,20 € |
| 21.000 | 0,03564 € | 748,44 € |
| 30.000 | 0,03404 € | 1.021,20 € |
| 75.000 | 0,03052 € | 2.289,00 € |
| 150.000 | 0,02835 € | 4.252,50 € |
| 300.000 | 0,02720 € | 8.160,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,14000 € | 1,40 € |
| 100 | 0,08770 € | 8,77 € |
| 500 | 0,06446 € | 32,23 € |
| 1.000 | 0,05694 € | 56,94 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,26910 € |




