
BAS70CW-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BAS70CW-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BAS70CW-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BAS70CW-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70CW-AU_R1_000A1 |
Description | DIODE ARR SCHOT 70V 200MA SOT323 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 70 V 200mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Panjit International Inc. | Current - Reverse Leakage @ Vr 1 µA @ 70 V |
Series | Operating Temperature - Junction -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Schottky | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 70 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) (per Diode) 200mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 900 mV @ 15 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02444 € | 73,32 € |
| 6.000 | 0,02171 € | 130,26 € |
| 9.000 | 0,02031 € | 182,79 € |
| 15.000 | 0,01874 € | 281,10 € |
| 21.000 | 0,01781 € | 374,01 € |
| 30.000 | 0,01690 € | 507,00 € |
| 75.000 | 0,01491 € | 1.118,25 € |
| 150.000 | 0,01368 € | 2.052,00 € |
| 300.000 | 0,01265 € | 3.795,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,11000 € | 1,10 € |
| 100 | 0,06820 € | 6,82 € |
| 500 | 0,04980 € | 24,90 € |
| 1.000 | 0,04382 € | 43,82 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21060 € |

