
PSL-GLBN | |
|---|---|
DigiKey Part Number | 298-10707-ND |
Manufacturer | |
Manufacturer Product Number | PSL-GLBN |
Description | SLIDING LID LOCK BOX MFGD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Lockout Box |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Lockout Box | |
For Use With/Related Products | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 101,21000 € | 101,21 € |
| 5 | 96,18600 € | 480,93 € |
| 10 | 94,09400 € | 940,94 € |
| 25 | 91,39400 € | 2.284,85 € |
| 50 | 89,39920 € | 4.469,96 € |
| 100 | 87,44530 € | 8.744,53 € |
| 250 | 84,92332 € | 21.230,83 € |
| 500 | 83,06022 € | 41.530,11 € |
| 1.000 | 81,23477 € | 81.234,77 € |
| Unit Price without VAT: | 101,21000 € |
|---|---|
| Unit Price with VAT: | 118,41570 € |

