
PRWP1.5S-D0 | |
|---|---|
DigiKey Part Number | 298-23174-ND |
Manufacturer | |
Manufacturer Product Number | PRWP1.5S-D0 |
Description | CBL TIE RELEASABL BLK 50LB 6.80" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Releasable Black 1.50" (38.10mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
EDA/CAD Models | PRWP1.5S-D0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Releasable | |
Length - Approximate | 6.75" | |
Bundle Diameter | 1.50" (38.10mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.567' (172.82mm, 6.80") | |
Mounting Type | Push Mount, Winged Arrowhead | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,59200 € | 5,92 € |
| 25 | 0,57400 € | 14,35 € |
| 50 | 0,56140 € | 28,07 € |
| 100 | 0,54850 € | 54,85 € |
| 250 | 0,53200 € | 133,00 € |
| 500 | 0,51972 € | 259,86 € |
| 1.000 | 0,50767 € | 507,67 € |
| 2.500 | 0,49206 € | 1.230,15 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,74880 € |


