
GEE144FR-CY | |
|---|---|
DigiKey Part Number | 298-13584-ND |
Manufacturer | |
Manufacturer Product Number | GEE144FR-CY |
Description | GROMMET EDGE SLOT PE NATURAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Edging - 100' L (30.48m) Grommet - Edging, Slotted Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Grommet - Edging, Slotted | |
For Use With/Related Products | Edges, Irregular Holes | |
Panel Thickness | 0.099" ~ 0.144" (2.51mm ~ 3.66mm) | |
Panel Cutout Dimensions | Edging - 100' L (30.48m) | |
Diameter - Inside | - | |
Features | Flame Retardant | |
Material | Polyethylene (PE) | |
Color | Natural | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 98,55000 € | 98,55 € |
| 10 | 91,61800 € | 916,18 € |
| 25 | 88,98920 € | 2.224,73 € |
| 50 | 87,04720 € | 4.352,36 € |
| 100 | 85,14490 € | 8.514,49 € |
| 250 | 82,68908 € | 20.672,27 € |
| 500 | 80,87532 € | 40.437,66 € |
| 1.000 | 79,09810 € | 79.098,10 € |
| Unit Price without VAT: | 98,55000 € |
|---|---|
| Unit Price with VAT: | 115,30350 € |


