
CBR1M-M0 | |
|---|---|
DigiKey Part Number | 298-9909-ND |
Manufacturer | |
Manufacturer Product Number | CBR1M-M0 |
Description | CBL TIE PARALLEL BLK 18LB 4.10" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Tie, Parallel Black 1.00" (25.40mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Cable Tie, Parallel | |
Length - Approximate | 4" | |
Bundle Diameter | 1.00" (25.40mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.342' (104.24mm, 4.10") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | Weather Resistant | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,09600 € | 0,96 € |
| 25 | 0,09280 € | 2,32 € |
| 50 | 0,09060 € | 4,53 € |
| 100 | 0,08850 € | 8,85 € |
| 250 | 0,08588 € | 21,47 € |
| 500 | 0,08394 € | 41,97 € |
| 1.000 | 0,08203 € | 82,03 € |
| 3.000 | 0,07907 € | 237,21 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,11700 € |


