


ERZ-VF2M271 | |
|---|---|
DigiKey Part Number | P7344TR-ND - Tape & Reel (TR) P7344CT-ND - Cut Tape (CT) P7344DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERZ-VF2M271 |
Description | VARISTOR 270V 600A 2SMD JLEAD |
Customer Reference | |
Detailed Description | 270 V 600 A Varistor 1 Circuit Surface Mount, MLCV 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | ERZ-VF2M271 Models |
Category | Varistor Voltage (Max) 303 V |
Manufacturer Panasonic Industry | Current - Surge 600 A |
Series | Energy 18J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Last Time Buy | Operating Temperature -40°C ~ 85°C (TA) |
Maximum AC Volts 175 V | Mounting Type Surface Mount, MLCV |
Maximum DC Volts 225 V | Package / Case 2-SMD, J-Lead |
Varistor Voltage (Min) 247 V | Base Product Number |
Varistor Voltage (Typ) 270 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,19000 € | 1,19 € |
| 10 | 0,86400 € | 8,64 € |
| 25 | 0,78240 € | 19,56 € |
| 100 | 0,69290 € | 69,29 € |
| 250 | 0,65024 € | 162,56 € |
| 500 | 0,62450 € | 312,25 € |
| 1.000 | 0,60331 € | 603,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,56378 € | 1.127,56 € |
| 4.000 | 0,54997 € | 2.199,88 € |
| 6.000 | 0,54305 € | 3.258,30 € |
| 10.000 | 0,53539 € | 5.353,90 € |
| 14.000 | 0,53091 € | 7.432,74 € |
| Unit Price without VAT: | 1,19000 € |
|---|---|
| Unit Price with VAT: | 1,39230 € |




