
EEE-FK1J330L | |
|---|---|
DigiKey Part Number | 10-EEE-FK1J330LTR-ND - Tape & Reel (TR) 10-EEE-FK1J330LCT-ND - Cut Tape (CT) 10-EEE-FK1J330LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1J330L |
Description | CAP ALUM 33UF 20% 63V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 33 µF 63 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1J330L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 187.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 250 mA @ 100 kHz | |
Impedance | 650 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,90000 € | 0,90 € |
| 10 | 0,57300 € | 5,73 € |
| 50 | 0,43540 € | 21,77 € |
| 100 | 0,39170 € | 39,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,31062 € | 155,31 € |
| 1.000 | 0,28731 € | 287,31 € |
| 1.500 | 0,27277 € | 409,16 € |
| 2.500 | 0,24706 € | 617,65 € |
| 3.500 | 0,24174 € | 846,09 € |
| 5.000 | 0,23646 € | 1.182,30 € |
| 6.000 | 0,22761 € | 1.365,66 € |
| 12.000 | 0,21541 € | 2.584,92 € |
| Unit Price without VAT: | 0,90000 € |
|---|---|
| Unit Price with VAT: | 1,05300 € |

