Parametric Equivalent
Direct
Direct
Direct
Upgrade
Upgrade
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



ECA-2AM331 | |
|---|---|
DigiKey Part Number | P5315-ND |
Manufacturer | |
Manufacturer Product Number | ECA-2AM331 |
Description | CAP ALUM 330UF 20% 100V RADIAL |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 330 µF 100 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | ECA-2AM331 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 700 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.19 A @ 10 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 1.063" (27.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,38000 € | 1,38 € |
| 10 | 0,71000 € | 7,10 € |
| 50 | 0,61180 € | 30,59 € |
| 200 | 0,56440 € | 112,88 € |
| 600 | 0,50640 € | 303,84 € |
| 1.000 | 0,49823 € | 498,23 € |
| 2.600 | 0,42172 € | 1.096,47 € |
| Unit Price without VAT: | 1,38000 € |
|---|---|
| Unit Price with VAT: | 1,61460 € |













