Parametric Equivalent

16TQC47MYFB | |
|---|---|
DigiKey Part Number | 10-16TQC47MYFBTR-ND - Tape & Reel (TR) 10-16TQC47MYFBCT-ND - Cut Tape (CT) 10-16TQC47MYFBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16TQC47MYFB |
Description | CAP TANT POLY 47UF 16V 1411 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Polymer Capacitor 16 V 1411 (3528 Metric) 90mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 16TQC47MYFB Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Lifetime @ Temp. 2000 Hrs @ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric) |
Part Status Active | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Capacitance 47 µF | Height - Seated (Max) 0.079" (2.00mm) |
Tolerance ±20% | Manufacturer Size Code B2 |
Voltage - Rated 16 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 90mOhm @ 100kHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T521B476M016ATE090 | KEMET | 0 | 399-T521B476M016ATE090TR-ND | 0,51075 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,70000 € | 1,70 € |
| 10 | 1,14200 € | 11,42 € |
| 50 | 0,92160 € | 46,08 € |
| 100 | 0,85350 € | 85,35 € |
| 500 | 0,73840 € | 369,20 € |
| 1.000 | 0,70276 € | 702,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,65418 € | 1.308,36 € |
| 6.000 | 0,61896 € | 3.713,76 € |
| 10.000 | 0,60592 € | 6.059,20 € |
| Unit Price without VAT: | 1,70000 € |
|---|---|
| Unit Price with VAT: | 1,98900 € |


