
ERZ-V10D101 | |
|---|---|
DigiKey Part Number | P7252-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-V10D101 |
Description | VARISTOR 100V 3.5KA DISC 11.5MM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 V 3.5 kA Varistor 1 Circuit Through Hole Disc 11.5mm |
Datasheet | Datasheet |
EDA/CAD Models | ERZ-V10D101 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 60 V | |
Maximum DC Volts | 85 V | |
Varistor Voltage (Min) | 90 V | |
Varistor Voltage (Typ) | 100 V | |
Varistor Voltage (Max) | 110 V | |
Current - Surge | 3.5 kA | |
Energy | 17J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 1700 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 11.5mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,22400 € | 2,24 € |
| 25 | 0,19920 € | 4,98 € |
| 100 | 0,17200 € | 17,20 € |
| 250 | 0,15908 € | 39,77 € |
| 500 | 0,15124 € | 75,62 € |
| 1.000 | 0,14479 € | 144,79 € |
| 3.000 | 0,13682 € | 410,46 € |
| 5.000 | 0,13387 € | 669,35 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,38610 € |



