
ERA-8ARW1911V | |
|---|---|
cms-digikey-product-number | P18785TR-ND - Tape & Reel (TR) P18785CT-ND - Cut Tape (CT) P18785DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | ERA-8ARW1911V |
cms-description | RES SMD 1.91KOHM 0.05% 1/4W 1206 |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | 1.91 kOhms ±0.05% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thin Film |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | ERA-8ARW1911V Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200 | |
Temperature Coefficient | ±10ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | 0,98000 € | 0,98 € |
| 10 | 0,81300 € | 8,13 € |
| 25 | 0,75440 € | 18,86 € |
| 50 | 0,71380 € | 35,69 € |
| 100 | 0,67620 € | 67,62 € |
| 250 | 0,63160 € | 157,90 € |
| 500 | 0,60174 € | 300,87 € |
| 1.000 | 0,57633 € | 576,33 € |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 5.000 | 0,54012 € | 2.700,60 € |
| 10.000 | 0,52185 € | 5.218,50 € |
| 15.000 | 0,51225 € | 7.683,75 € |
| Unit Price without VAT: | 0,98000 € |
|---|---|
| Unit Price with VAT: | 1,14660 € |

