


ERA-2VEB8201X | |
|---|---|
DigiKey Part Number | 10-ERA-2VEB8201XTR-ND - Tape & Reel (TR) 10-ERA-2VEB8201XCT-ND - Cut Tape (CT) 10-ERA-2VEB8201XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERA-2VEB8201X |
Description | RES 8.2K OHM 0.1% 1/10W 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8.2 kOhms ±0.1% 0.1W, 1/10W Chip Resistor 0402 (1005 Metric) Anti-Sulfur, Automotive AEC-Q200 Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | ERA-2VEB8201X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Automotive AEC-Q200 | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.016" (0.40mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,16600 € | 1,66 € |
| 25 | 0,15400 € | 3,85 € |
| 50 | 0,14520 € | 7,26 € |
| 100 | 0,13730 € | 13,73 € |
| 250 | 0,12760 € | 31,90 € |
| 500 | 0,12100 € | 60,50 € |
| 1.000 | 0,11550 € | 115,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,09461 € | 946,10 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,23400 € |

