Similar
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEU-FC1H681B | |
|---|---|
DigiKey Part Number | 10-EEU-FC1H681BCT-ND - Cut Tape (CT) 10-EEU-FC1H681BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FC1H681B |
Description | CAP ALUM 680UF 20% 50V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 680 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FC1H681B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 1.376 A @ 120 Hz | |
Ripple Current @ High Frequency | 1.835 A @ 100 kHz | |
Impedance | 48 mOhms | |
Lead Spacing | 0.295" (7.50mm) | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,66000 € | 1,66 € |
| 10 | 1,09000 € | 10,90 € |
| 50 | 0,84920 € | 42,46 € |
| 100 | 0,77340 € | 77,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,70560 € | 176,40 € |
| 500 | 0,65522 € | 327,61 € |
| 750 | 0,62981 € | 472,36 € |
| 1.250 | 0,60148 € | 751,85 € |
| 1.750 | 0,58483 € | 1.023,45 € |
| 2.500 | 0,56874 € | 1.421,85 € |
| 3.000 | 0,56110 € | 1.683,30 € |
| 6.000 | 0,53521 € | 3.211,26 € |
| 6.250 | 0,53383 € | 3.336,44 € |
| Unit Price without VAT: | 1,66000 € |
|---|---|
| Unit Price with VAT: | 1,94220 € |














