


EEU-FC1H182 | |
|---|---|
DigiKey Part Number | P11267-ND |
Manufacturer | |
Manufacturer Product Number | EEU-FC1H182 |
Description | CAP ALUM 1800UF 20% 50V RADIAL |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 1800 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FC1H182 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 2.4 A @ 120 Hz | |
Ripple Current @ High Frequency | 3 A @ 100 kHz | |
Impedance | 25 mOhms | |
Lead Spacing | 0.295" (7.50mm) | |
Size / Dimension | 0.709" Dia (18.00mm) | |
Height - Seated (Max) | 1.240" (31.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,87000 € | 2,87 € |
| 10 | 1,67000 € | 16,70 € |
| 50 | 1,45380 € | 72,69 € |
| 100 | 1,30170 € | 130,17 € |
| 500 | 1,13232 € | 566,16 € |
| 1.000 | 1,09765 € | 1.097,65 € |
| 2.500 | 1,06382 € | 2.659,55 € |
| 5.000 | 1,02059 € | 5.102,95 € |
| Unit Price without VAT: | 2,87000 € |
|---|---|
| Unit Price with VAT: | 3,35790 € |

