
EEE-FKV680XAP | |
|---|---|
DigiKey Part Number | PCE4425TR-ND - Tape & Reel (TR) PCE4425CT-ND - Cut Tape (CT) PCE4425DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FKV680XAP |
Description | CAP ALUM 68UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 68 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FKV680XAP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 182 mA @ 120 Hz | |
Ripple Current @ High Frequency | 280 mA @ 100 kHz | |
Impedance | 340 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,63000 € | 0,63 € |
| 10 | 0,37900 € | 3,79 € |
| 50 | 0,29600 € | 14,80 € |
| 100 | 0,26470 € | 26,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 0,15222 € | 137,00 € |
| 1.800 | 0,14988 € | 269,78 € |
| 2.700 | 0,14869 € | 401,46 € |
| 4.500 | 0,14785 € | 665,33 € |
| 6.300 | 0,14734 € | 928,24 € |
| 9.000 | 0,14685 € | 1.321,65 € |
| 10.800 | 0,14616 € | 1.578,53 € |
| 21.600 | 0,14534 € | 3.139,34 € |
| 22.500 | 0,14529 € | 3.269,03 € |
| Unit Price without VAT: | 0,63000 € |
|---|---|
| Unit Price with VAT: | 0,73710 € |

