
EEE-FK0J103SM | |
|---|---|
DigiKey Part Number | P122486TR-ND - Tape & Reel (TR) P122486CT-ND - Cut Tape (CT) P122486DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK0J103SM |
Description | CAP ALUM 10000UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10000 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK0J103SM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 1.545 A @ 120 Hz | |
Ripple Current @ High Frequency | 2.06 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.709" Dia (18.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | 0.748" L x 0.748" W (19.00mm x 19.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,60000 € | 2,60 € |
| 10 | 1,73300 € | 17,33 € |
| 50 | 1,38360 € | 69,18 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 125 | 1,17960 € | 147,45 € |
| 250 | 1,15960 € | 289,90 € |
| 375 | 1,12672 € | 422,52 € |
| 625 | 1,07606 € | 672,54 € |
| 875 | 1,04627 € | 915,49 € |
| 1.250 | 1,01529 € | 1.269,11 € |
| 1.500 | 1,00383 € | 1.505,74 € |
| 3.000 | 0,95754 € | 2.872,62 € |
| 3.125 | 0,95507 € | 2.984,59 € |
| Unit Price without VAT: | 2,60000 € |
|---|---|
| Unit Price with VAT: | 3,04200 € |

