
EEE-1EA330WAR | |
|---|---|
DigiKey Part Number | PCE4601TR-ND - Tape & Reel (TR) PCE4601CT-ND - Cut Tape (CT) PCE4601DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-1EA330WAR |
Description | CAP ALUM 33UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 33 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-1EA330WAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 42 mA @ 120 Hz | |
Ripple Current @ High Frequency | 71.4 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,20900 € | 2,09 € |
| 50 | 0,15380 € | 7,69 € |
| 100 | 0,13610 € | 13,61 € |
| 500 | 0,10548 € | 52,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,08368 € | 83,68 € |
| 2.000 | 0,07645 € | 152,90 € |
| 3.000 | 0,07105 € | 213,15 € |
| 5.000 | 0,06564 € | 328,20 € |
| 7.000 | 0,06493 € | 454,51 € |
| 10.000 | 0,06423 € | 642,30 € |
| 12.000 | 0,06411 € | 769,32 € |
| 24.000 | 0,06368 € | 1.528,32 € |
| 25.000 | 0,06366 € | 1.591,50 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,39780 € |

