
25TQC22MD2 | |
|---|---|
DigiKey Part Number | 10-25TQC22MD2TR-ND - Tape & Reel (TR) 10-25TQC22MD2CT-ND - Cut Tape (CT) 10-25TQC22MD2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25TQC22MD2 |
Description | CAP TANT POLY 22UF 25V 2917 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Polymer Capacitor 25 V 2917 (7343 Metric) 60mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 25TQC22MD2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 60mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D2 | |
Ratings | - | |
Features | General Purpose |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,92000 € | 1,92 € |
| 10 | 1,30600 € | 13,06 € |
| 50 | 1,06260 € | 53,13 € |
| 100 | 0,98770 € | 98,77 € |
| 500 | 0,86082 € | 430,41 € |
| 1.000 | 0,82153 € | 821,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,78846 € | 2.365,38 € |
| 9.000 | 0,75206 € | 6.768,54 € |
| Unit Price without VAT: | 1,92000 € |
|---|---|
| Unit Price with VAT: | 2,24640 € |


