
25SVPF180M | |
|---|---|
DigiKey Part Number | P16510TR-ND - Tape & Reel (TR) P16510CT-ND - Cut Tape (CT) P16510DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25SVPF180M |
Description | CAP ALUM POLY 180UF 20% 25V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 180 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SVPF180M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 180 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 16mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 232.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.65 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,72000 € | 1,72 € |
| 10 | 1,13000 € | 11,30 € |
| 50 | 0,88200 € | 44,10 € |
| 100 | 0,71840 € | 71,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,65080 € | 260,32 € |
| 800 | 0,62766 € | 502,13 € |
| 1.200 | 0,59984 € | 719,81 € |
| 2.000 | 0,57201 € | 1.144,02 € |
| 2.800 | 0,55702 € | 1.559,66 € |
| 4.000 | 0,54204 € | 2.168,16 € |
| 4.800 | 0,54118 € | 2.597,66 € |
| 9.600 | 0,54085 € | 5.192,16 € |
| Unit Price without VAT: | 1,72000 € |
|---|---|
| Unit Price with VAT: | 2,01240 € |










