



AGQ20TS4HX | |
|---|---|
DigiKey Part Number | 255-5466-2-ND - Tape & Reel (TR) 255-5466-1-ND - Cut Tape (CT) 255-5466-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AGQ20TS4HX |
Description | RELAY GEN PURPOSE DPDT 2A 4.5V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay DPDT (2 Form C) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 4.5VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 2 A | |
Switching Voltage | 125VAC, 110VDC - Max | |
Load - Max Switching | 250VA, 220W | |
Coil Current | 31 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 3.38 VDC | |
Must Release Voltage | 0.45 VDC | |
Operate Time | 4 ms | |
Release Time | 4 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | BSI, cURus | |
Relay Type | General Purpose | |
Grade | - | |
Qualification | - | |
Coil Resistance | 145 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,75000 € | 2,75 € |
| 10 | 2,45500 € | 24,55 € |
| 25 | 2,34480 € | 58,62 € |
| 50 | 2,26440 € | 113,22 € |
| 100 | 2,18690 € | 218,69 € |
| 250 | 2,08828 € | 522,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 1,95771 € | 1.761,94 € |
| 1.800 | 1,89042 € | 3.402,76 € |
| 2.700 | 1,85213 € | 5.000,75 € |
| 4.500 | 1,80496 € | 8.122,32 € |
| Unit Price without VAT: | 2,75000 € |
|---|---|
| Unit Price with VAT: | 3,21750 € |

