
QAE100-110S24W | |
|---|---|
DigiKey Part Number | 4457-QAE100-110S24W-ND |
Manufacturer | |
Manufacturer Product Number | QAE100-110S24W |
Description | DC DC CONVERTER 24V 89W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 24V 3.7A 40V - 160V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 40V | |
Voltage - Input (Max) | 160V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 3.7A | |
Power (Watts) | 89 W | |
Voltage - Isolation | 3 kV | |
Applications | ITE (Commercial) | |
Features | Adjustable Output, Remote On/Off, Remote Sense | |
Operating Temperature | -40°C ~ 105°C | |
Efficiency | 89% | |
Mounting Type | Through Hole | |
Package / Case | Quarter Brick | |
Size / Dimension | 2.28" L x 1.45" W x 0.50" H (57.9mm x 36.8mm x 12.7mm) | |
Supplier Device Package | Quarter Brick | |
Control Features | Enable, Active Low | |
Approval Agency | CB, CE, cURus | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 116,10000 € | 116,10 € |
| 5 | 111,76800 € | 558,84 € |
| 10 | 109,95100 € | 1.099,51 € |
| 25 | 107,59000 € | 2.689,75 € |
| 50 | 105,83580 € | 5.291,79 € |
| Unit Price without VAT: | 116,10000 € |
|---|---|
| Unit Price with VAT: | 135,83700 € |


