
UC2843BD1R2G | |
|---|---|
DigiKey Part Number | UC2843BD1R2GOSTR-ND - Tape & Reel (TR) UC2843BD1R2GOSCT-ND - Cut Tape (CT) UC2843BD1R2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UC2843BD1R2G |
Description | IC REG CTRLR FLYBACK 8SOIC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2843BD1R2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | Boost, Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 7.6V ~ 30V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | 96% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Frequency Control | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,40600 € | 4,06 € |
| 25 | 0,36440 € | 9,11 € |
| 100 | 0,31820 € | 31,82 € |
| 250 | 0,29628 € | 74,07 € |
| 500 | 0,28302 € | 141,51 € |
| 1.000 | 0,27210 € | 272,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,25299 € | 632,48 € |
| 5.000 | 0,24625 € | 1.231,25 € |
| 7.500 | 0,24288 € | 1.821,60 € |
| 12.500 | 0,23914 € | 2.989,25 € |
| 17.500 | 0,23695 € | 4.146,62 € |
| 25.000 | 0,23485 € | 5.871,25 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,67860 € |


