
SZNUP1105LT1G | |
|---|---|
DigiKey Part Number | SZNUP1105LT1GOSTR-ND - Tape & Reel (TR) SZNUP1105LT1GOSCT-ND - Cut Tape (CT) SZNUP1105LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZNUP1105LT1G |
Description | TVS DIODE 24VWM 44VC SOT233 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | 44V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZNUP1105LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V (Min) | |
Voltage - Breakdown (Min) | 25.7V | |
Voltage - Clamping (Max) @ Ipp | 44V | |
Current - Peak Pulse (10/1000µs) | 8A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 60pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,27100 € | 2,71 € |
| 100 | 0,17190 € | 17,19 € |
| 500 | 0,12912 € | 64,56 € |
| 1.000 | 0,11529 € | 115,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09768 € | 293,04 € |
| 6.000 | 0,08881 € | 532,86 € |
| 9.000 | 0,08428 € | 758,52 € |
| 15.000 | 0,07920 € | 1.188,00 € |
| 21.000 | 0,07619 € | 1.599,99 € |
| 30.000 | 0,07326 € | 2.197,80 € |
| 75.000 | 0,06745 € | 5.058,75 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,51480 € |


