
SZMMBZ15VALT3G | |
|---|---|
DigiKey Part Number | SZMMBZ15VALT3GOSTR-ND - Tape & Reel (TR) SZMMBZ15VALT3GOSCT-ND - Cut Tape (CT) SZMMBZ15VALT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMMBZ15VALT3G |
Description | TVS DIODE 12VWM 21VC SOT233 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 21V Clamp 1.9A Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZMMBZ15VALT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 14.25V | |
Voltage - Clamping (Max) @ Ipp | 21V | |
Current - Peak Pulse (10/1000µs) | 1.9A | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09900 € | 0,99 € |
| 100 | 0,04400 € | 4,40 € |
| 500 | 0,04232 € | 21,16 € |
| 1.000 | 0,04019 € | 40,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,03023 € | 302,30 € |
| 20.000 | 0,02850 € | 570,00 € |
| 30.000 | 0,02810 € | 843,00 € |
| 50.000 | 0,02699 € | 1.349,50 € |
| 70.000 | 0,02457 € | 1.719,90 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,17550 € |

