


SMUN5311DW1T3G | |
|---|---|
DigiKey Part Number | SMUN5311DW1T3GOSTR-ND - Tape & Reel (TR) SMUN5311DW1T3GOSCT-ND - Cut Tape (CT) SMUN5311DW1T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMUN5311DW1T3G |
Description | TRANS PREBIAS 1NPN 1PNP SOT-363 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 187mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | SMUN5311DW1T3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 10kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 35 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | - | |
Power - Max | 187mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88/SC70-6/SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,16800 € | 1,68 € |
| 100 | 0,10480 € | 10,48 € |
| 500 | 0,07740 € | 38,70 € |
| 1.000 | 0,06856 € | 68,56 € |
| 2.000 | 0,06110 € | 122,20 € |
| 5.000 | 0,05299 € | 264,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,04798 € | 479,80 € |
| 20.000 | 0,04376 € | 875,20 € |
| 30.000 | 0,04161 € | 1.248,30 € |
| 50.000 | 0,03919 € | 1.959,50 € |
| 70.000 | 0,03776 € | 2.643,20 € |
| 100.000 | 0,03637 € | 3.637,00 € |
| 250.000 | 0,03455 € | 8.637,50 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,32760 € |









