
SBCW30LT1G | |
|---|---|
DigiKey Part Number | 488-SBCW30LT1GTR-ND - Tape & Reel (TR) 488-SBCW30LT1GCT-ND - Cut Tape (CT) 488-SBCW30LT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBCW30LT1G |
Description | TRANS PNP 32V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 32 V 100 mA 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBCW30LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 32 V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 215 @ 2mA, 5V | |
Power - Max | 300 mW | |
Frequency - Transition | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06521 € | 195,63 € |
| 6.000 | 0,05887 € | 353,22 € |
| 9.000 | 0,05564 € | 500,76 € |
| 15.000 | 0,05200 € | 780,00 € |
| 21.000 | 0,04985 € | 1.046,85 € |
| 30.000 | 0,04776 € | 1.432,80 € |
| 75.000 | 0,04316 € | 3.237,00 € |
| 150.000 | 0,04078 € | 6.117,00 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,36270 € |

