Similar
Similar
Similar
Similar
Similar
Similar
Similar

NVTR4503NT1G | |
|---|---|
DigiKey Part Number | NVTR4503NT1GOSTR-ND - Tape & Reel (TR) NVTR4503NT1GOSCT-ND - Cut Tape (CT) NVTR4503NT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NVTR4503NT1G |
Description | MOSFET N-CH 30V 2A SOT23-3 |
Manufacturer Standard Lead Time | 50 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 2A (Ta) 420mW (Ta) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NVTR4503NT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 110mOhm @ 2.5A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 7 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 135 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 420mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,21900 € | 2,19 € |
| 100 | 0,13820 € | 13,82 € |
| 500 | 0,10306 € | 51,53 € |
| 1.000 | 0,09170 € | 91,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07722 € | 231,66 € |
| 6.000 | 0,06992 € | 419,52 € |
| 9.000 | 0,06620 € | 595,80 € |
| 15.000 | 0,06202 € | 930,30 € |
| 21.000 | 0,05954 € | 1.250,34 € |
| 30.000 | 0,05713 € | 1.713,90 € |
| 75.000 | 0,05184 € | 3.888,00 € |
| 150.000 | 0,05041 € | 7.561,50 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,42120 € |









