


NUP2202W1T2G | |
|---|---|
DigiKey Part Number | NUP2202W1T2GOSTR-ND - Tape & Reel (TR) NUP2202W1T2GOSCT-ND - Cut Tape (CT) NUP2202W1T2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NUP2202W1T2G |
Description | TVS DIODE 5VWM 20VC SC88 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 20V Clamp 8A (8/20µs) Ipp Tvs Diode Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | NUP2202W1T2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 20V | |
Current - Peak Pulse (10/1000µs) | 8A (8/20µs) | |
Power - Peak Pulse | 500W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | 3pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,46800 € | 4,68 € |
| 100 | 0,32220 € | 32,22 € |
| 500 | 0,25566 € | 127,83 € |
| 1.000 | 0,23320 € | 233,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,19951 € | 598,53 € |
| 6.000 | 0,19001 € | 1.140,06 € |
| 9.000 | 0,18429 € | 1.658,61 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,72540 € |











