
NSR30CM3T5G | |
|---|---|
DigiKey Part Number | NSR30CM3T5GOSTR-ND - Tape & Reel (TR) NSR30CM3T5GOSCT-ND - Cut Tape (CT) NSR30CM3T5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSR30CM3T5G |
Description | DIODE ARR SCHOT 30V 200MA SOT723 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 30 V 200mA (DC) Surface Mount SOT-723 |
Datasheet | Datasheet |
EDA/CAD Models | NSR30CM3T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | 125°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-723 | |
Supplier Device Package | SOT-723 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,08200 € | 0,82 € |
| 100 | 0,07470 € | 7,47 € |
| 500 | 0,05472 € | 27,36 € |
| 1.000 | 0,04712 € | 47,12 € |
| 2.000 | 0,04274 € | 85,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | 0,02530 € | 202,40 € |
| 16.000 | 0,02375 € | 380,00 € |
| 24.000 | 0,02364 € | 567,36 € |
| 200.000 | 0,02278 € | 4.556,00 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15210 € |











